| Nutritional Value / Nutritional Information: | At 40 | % RWS* | At 100 g | % RWS* |
| Energy Value (energy) | 860 kJ / 205 kcal | 10% | 2149kJ/512kcal | – |
| Fat | 14 g | 20% | 35 g | – |
| including saturated fatty acids | 6.4 g | 32% | 16 g | – |
| including polyunsaturated fatty acids | 1.8 g | – | 4.6 g | – |
| Carbohydrates | 9.6 g | 4% | 24 g | – |
| including sugars | 0.24 g | 0% | 0.6 g | – |
| including polyhydric alcohols (polyols) | 4.8 g | – | 12 g | – |
| including starch | 4.8 g | – | 12 g | – |
| Fiber | 1.4 g | – | 3.4 g | – |
| Protein | 12 g | 24% | 30 g | – |
| salt | 0.04 g | 1% | 0.11 g | – |
| 5.2 g | – | 13 g |
Baton Proteic 12g/baton – 6PAK
| Nutritional Value / Nutritional Information: | At 40 | % RWS* | At 100 g | % RWS* |
| Energy Value (energy) | 860 kJ / 205 kcal | 10% | 2149kJ/512kcal | – |
| Fat | 14 g | 20% | 35 g | – |
| including saturated fatty acids | 6.4 g | 32% | 16 g | – |
| including polyunsaturated fatty acids | 1.8 g | – | 4.6 g | – |
| Carbohydrates | 9.6 g | 4% | 24 g | – |
| including sugars | 0.24 g | 0% | 0.6 g | – |
| including polyhydric alcohols (polyols) | 4.8 g | – | 12 g | – |
| including starch | 4.8 g | – | 12 g | – |
| Fiber | 1.4 g | – | 3.4 g | – |
| Protein | 12 g | 24% | 30 g | – |
| salt | 0.04 g | 1% | 0.11 g | – |
| 5.2 g | – | 13 g |
7,00 lei
| Aroma | capsuni, ciocolata, vanilie |
|---|




